NEAIR Member Benefits by Type
Professional | Student | Emeritus | Corporate Sponsor | Non-Member | |
Pricing | $90 | $45 | $0 | $0 | NA |
Access to Listserv | YES | YES | YES | X | X |
Access to Member Resource Database | YES | YES | YES | X | X |
Attend Conference | YES | YES | YES | YES | X |
Attend Professional Development Webinars | YES | YES | YES | YES | YES |
Attend Professional Development Workshops | YES | YES | YES | X | YES* |
Eligible for Distinguished Service Award | YES | X | YES | X | X |
Eligible for Emeritus Membership | YES | X | NA | X | X |
Eligible for Grant Opportunities | YES | YES | X | X | X |
Eligible for Nomination for Elected Positions | YES | X | X | X | X |
Hold Committee, ad hoc Committee, or Volunteer Position | YES | YES | YES | X | X |
Mentoring | YES | YES | YES | YES | X |
Post to Job Board | YES | YES | YES | YES | YES |
Present at Conference | YES | YES | YES | YES | X |
Purchase a Sponsorship | X | X | X | YES | X |
Selling products/services on the listserv | X | X | X | X | X |
Submit Conference Proposals | YES | YES | YES | YES** | YES*** |
Vote in NEAIR Elections | YES | YES | X | X | X |
*Non-members pay increased pricing
**Requires a sponsorship of current conference
***If proposal accepted, must become a NEAIR member to present